Buttery Caramel
Silky & Smooth
Belgian Chocolate
Corn, Sugar, Butter (Milk), Chocolate (13%) {Sugar, Whole Milk Powder, Cocoa Butter (20%), Cocoa Mass (17%), Soya Lecithin, Natural Vanilla}, Corn Syrup
Allergy Advice: For allergens, see ingredients in bold and italics.
| Vegan | No |
|---|---|
| Vegetarian | Yes |
| Gluten Free | Yes |
| Dairy Free | No |
| Contains Nuts | Yes |
| Energy (kj) | 2003 |
|---|---|
| Energy (kcal) | 480 |
| Fat (g) | 27 |
| Saturated Fat (g) | 16 |
| Carbohydrates (g) | 62 |
| Sugar (g) | 39 |
| Protein (g) | 3.8 |
| Fibre (g) | |
| Salt (g) | 0.48 |