Buttery Toffee
Savoury Sea Salt
Corn, Sugar, Butter (Milk), Corn Syrup, Sea Salt
Allergy Advice: For allergens, see ingredients in bold and italics.
| Vegan | No |
|---|---|
| Vegetarian | Yes |
| Gluten Free | Yes |
| Dairy Free | No |
| Energy (kj) | 2016 |
|---|---|
| Energy (kcal) | 481 |
| Fat (g) | 22.1 |
| Saturated Fat (g) | 14.4 |
| Carbohydrates (g) | 65.2 |
| Sugar (g) | 40.3 |
| Protein (g) | 3.3 |
| Salt (g) | 1.4 |
| 1 x Salted Caramel Popcorn |
|---|